
Upcoming Games
DATE | OPPONENT | TIME |
01/17/20 | Gonzaga University | 7:00 PM |
01/18/20 | Gonzaga University | 7:00 PM |
01/19/20 | Loyola Marymount University | 1:00 PM |
01/24/20 | @ Utah Valley University | TBD |
01/25/20 | @ Utah Valley University | TBD |
Last 5 Games
DATE | OPPONENT | RESULT |
12/07/19 | @ University of Washington | |
12/06/19 | University of Washington | W |
11/23/19 | @ University of Oregon | L |
11/22/19 | @ University of Oregon | L |
11/16/19 | @ Montana State University | L |
2019 Scoring Leaders
# | NAME | G | A | P | P/G |
10 | Andrew Gammel | 14 | 33 | 47 | 2.24 |
16 | Mark MacDonald | 11 | 29 | 40 | 1.90 |
17 | Alex Stoneham | 11 | 22 | 33 | 1.94 |
8 | Iver Jackson | 22 | 11 | 33 | 1.74 |
6 | Jacob Mabaquiao | 4 | 16 | 20 | 1.25 |